<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for THogan.com</title>
	<atom:link href="http://www.thogan.com/site2/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thogan.com/site2</link>
	<description>Adventures In Information Systems Engineering</description>
	<lastBuildDate>Thu, 23 Jun 2011 13:49:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Ubuntu Multipath Boot From SAN Experiment by Multipath Love from NetApp to Ubuntu &#171; Crazy D&#8217;s Blog</title>
		<link>http://www.thogan.com/site2/archives/28#comment-17</link>
		<dc:creator>Multipath Love from NetApp to Ubuntu &#171; Crazy D&#8217;s Blog</dc:creator>
		<pubDate>Thu, 23 Jun 2011 13:49:21 +0000</pubDate>
		<guid isPermaLink="false">http://webtest.thogan.lan/site2/?p=28#comment-17</guid>
		<description>[...] was done on an HP ProLiant BL460c G6 Blade Server. The was a success because of the great article and hints from THOGAN.com, so thanks for the [...]</description>
		<content:encoded><![CDATA[<p>[...] was done on an HP ProLiant BL460c G6 Blade Server. The was a success because of the great article and hints from THOGAN.com, so thanks for the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MinePlump &#8211; Minecraft Resource Plumpifier by Jivix</title>
		<link>http://www.thogan.com/site2/archives/70#comment-14</link>
		<dc:creator>Jivix</dc:creator>
		<pubDate>Sun, 05 Jun 2011 17:29:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.thogan.com/site2/?p=70#comment-14</guid>
		<description>Hello. I&#039;ve been using this tool for quite awhile, and it&#039;s been a very handy tool to have in addition to my other minecraft tools. I do have a couple feature recommendations if you are interested in adding more to Mineplump:
-Ability to redistribute ore into new layers (you would define an upper and a lower boundary, and then the frequency of the ore)
-Ability to &quot;plump&quot; just a very small amount. I do not know if this is possible currently, but I would like to be able to plump and have just 10-30% more ore. Being able to make the ores appear more commonly would be nice as an alternative to having large veins of ore, but I do not know how practical that is to program.
-Ability to add custom ores. Right now I am playing with Industrialcraft which unfortunately rules out my chances of using Mineplump, as the custom ores are not plumped in unison. It would be excellent to be able to change the frequency of these custom ores as well.

Mineplump is a fantastic program as it is - these are just suggestions if you want to give it a big update. I&#039;ll continue using it on my vanilla minecraft maps for now.  :)</description>
		<content:encoded><![CDATA[<p>Hello. I&#8217;ve been using this tool for quite awhile, and it&#8217;s been a very handy tool to have in addition to my other minecraft tools. I do have a couple feature recommendations if you are interested in adding more to Mineplump:<br />
-Ability to redistribute ore into new layers (you would define an upper and a lower boundary, and then the frequency of the ore)<br />
-Ability to &#8220;plump&#8221; just a very small amount. I do not know if this is possible currently, but I would like to be able to plump and have just 10-30% more ore. Being able to make the ores appear more commonly would be nice as an alternative to having large veins of ore, but I do not know how practical that is to program.<br />
-Ability to add custom ores. Right now I am playing with Industrialcraft which unfortunately rules out my chances of using Mineplump, as the custom ores are not plumped in unison. It would be excellent to be able to change the frequency of these custom ores as well.</p>
<p>Mineplump is a fantastic program as it is &#8211; these are just suggestions if you want to give it a big update. I&#8217;ll continue using it on my vanilla minecraft maps for now.  <img src='http://www.thogan.com/site2/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MinePlump &#8211; Minecraft Resource Plumpifier by thogan</title>
		<link>http://www.thogan.com/site2/archives/70#comment-8</link>
		<dc:creator>thogan</dc:creator>
		<pubDate>Mon, 24 Jan 2011 18:23:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.thogan.com/site2/?p=70#comment-8</guid>
		<description>Yes I have some tentative plans.  I want to incorporate the new block types as well as add some options to allow for several different mineral reorganization strategies (as has been requested by others).  Ultimately though I really want to combine this with a mod that will affect terrain generation in game as well as this tool to modify existing chunks.  This will be a ways out as I have a lot going on right now, but it is definitely on my todo list.</description>
		<content:encoded><![CDATA[<p>Yes I have some tentative plans.  I want to incorporate the new block types as well as add some options to allow for several different mineral reorganization strategies (as has been requested by others).  Ultimately though I really want to combine this with a mod that will affect terrain generation in game as well as this tool to modify existing chunks.  This will be a ways out as I have a lot going on right now, but it is definitely on my todo list.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MinePlump &#8211; Minecraft Resource Plumpifier by snark_nerd</title>
		<link>http://www.thogan.com/site2/archives/70#comment-7</link>
		<dc:creator>snark_nerd</dc:creator>
		<pubDate>Wed, 19 Jan 2011 16:51:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.thogan.com/site2/?p=70#comment-7</guid>
		<description>This tool was fun and helpful; do you have any plans to update it for Beta 1.2 and/or beyond?</description>
		<content:encoded><![CDATA[<p>This tool was fun and helpful; do you have any plans to update it for Beta 1.2 and/or beyond?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MinePlump &#8211; Minecraft Resource Plumpifier by Minecraft Tutorial 19 - How to Survive &#38; Thrive &#124; Tutorialicious.info</title>
		<link>http://www.thogan.com/site2/archives/70#comment-5</link>
		<dc:creator>Minecraft Tutorial 19 - How to Survive &#38; Thrive &#124; Tutorialicious.info</dc:creator>
		<pubDate>Tue, 02 Nov 2010 20:49:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.thogan.com/site2/?p=70#comment-5</guid>
		<description>[...] Minecraft Alpha Resource Plumpifier « THogan.com [...]</description>
		<content:encoded><![CDATA[<p>[...] Minecraft Alpha Resource Plumpifier « THogan.com [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Windows XP/Vista/7 iSCSI Boot by Booting Linux from iSCSI &#171; Web 0.2</title>
		<link>http://www.thogan.com/site2/archives/10#comment-4</link>
		<dc:creator>Booting Linux from iSCSI &#171; Web 0.2</dc:creator>
		<pubDate>Sat, 02 Oct 2010 16:05:23 +0000</pubDate>
		<guid isPermaLink="false">http://webtest.thogan.lan/site2/?p=10#comment-4</guid>
		<description>[...] interesting post on booting Windows 7 from SAN in a similar fashion, but the cool thing &#8211; taking snapshots with LVM of the windows root [...]</description>
		<content:encoded><![CDATA[<p>[...] interesting post on booting Windows 7 from SAN in a similar fashion, but the cool thing &#8211; taking snapshots with LVM of the windows root [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Xen 3.4 &#8211; 4.0 Bug On AMD 6100 Series (Magny-Cours) Opteron by mdiazlaguardia</title>
		<link>http://www.thogan.com/site2/archives/39#comment-3</link>
		<dc:creator>mdiazlaguardia</dc:creator>
		<pubDate>Thu, 30 Sep 2010 11:07:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.thogan.com/site2/?p=39#comment-3</guid>
		<description>Thanks a lot for this post. It has been very helpful for me. Good work.</description>
		<content:encoded><![CDATA[<p>Thanks a lot for this post. It has been very helpful for me. Good work.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

